BurgerFi Nutrición y Calorías

BurgerFi Cerca de Mí

AL AK AZ CA CO CT FL GA IL KS MD MA MI NJ NY NC OH PA SC TN TX VA

BurgerFi Información Nutricional

Alimento Calorías Proteína (g) Grasa Total (g)
A-1 Steak Sauce 5 0 0
Add Chicago Style 45 1 1
Add Malt to Shake 90 3 2
Add New York Style 70 0 2
Add Texas Style 150 4 11
Alternative Style 120 4 10
Alternative Style Fry Topping 280 9 23
American Cheese 70 4 6
Bacon 50 3 4
Banana Shake 720 13 37
Bananas 45 1 0
BBQ Sauce 10 0 0
Black + White Shake 880 12 37
Blue Cheese 35 2 3
Boylan Birch Beer 170 0 0
Boylan Black Cherry 170 0 0
Boylan Creme 160 0 0
Boylan Ginger Ale 140 0 0
Boylan Grape 180 0 0
Boylan Orange 170 0 0
Boylan Root Beer 170 0 0
Breakfast All Day Burger 730 39 41
Brownie Chunks 90 1 5
Burgerfi Burger 510 37 29
Burgerfi Cheeseburger 650 45 41
Burgerfi Chili 80 4 6
Burgerfi Chili + Cheese Fry Topping 120 4 8
Burgerfi Chili Fry Topping 160 9 12
Burgerfi Sauce 40 0 4
Cajun Seasoning Fry Topping 0 0 0
Caramel Sauce 130 0 1
Cheese Sauce 40 0 3
Cheese Sauce Fry Topping 80 0 5
Cherries 5 0 0
Chicken Apple Dog 310 21 13
Chocolate Shake 880 12 37
Chocolate Sundae, Junior 370 6 18
Chocolate Sundae, Large 730 12 36
Chocolate Sundae, Regular 550 9 27
Chocolate Syrup 100 1 0
Coffee Mocha Shake 910 13 37
Coke Float 410 6 17
Colored Sprinkles 110 0 4
Conflicted Burger 700 37 40
Cry + Fry 1010 16 56
Diced Onions 5 0 0
Dijon Mustard 90 0 3
Fresh Lemonade 160 0 0
Fried Egg 90 6 7
Fries, Bucket 2290 36 117
Fries, Large 1220 19 63
Fries, Regular 650 10 33
Garlic Aioli 120 0 13
Grilled Diced Onions 5 0 0
Grilled Mushrooms 40 1 3
Gummies 70 2 0
Hot Fudge 130 2 4
Hot Sauce 0 0 0
Ketchup 15 0 0
Key Lime Concrete 900 15 42
Key Lime Pie 90 2 3
Kobe Style Beef Dog 380 17 23
M&MÕs 140 1 6
Mayonnaise 110 0 12
Mustard 5 0 0
Neon Relish 25 0 0
O.M.C. Concrete 1440 26 90
Onion Ring 120 2 7
Onion Rings, Large 980 15 60
Onion Rings, Regular 610 10 37
Orange Cow 430 6 17
Oreo Cookies 70 1 3
Parmesan + Herb Fry Topping 90 8 6
Peanut Butter 190 6 18
Peanut Butter Shake 1060 24 73
Peter Luger Steak Sauce 10 0 0
Pickles 5 0 0
Purple Cow 440 6 17
Real Coca-Cola 150 0 0
Real Fanta Orange 160 0 0
Real Sprite 160 0 0
Red Velvet Cake 40 1 2
Red Velvet Concrete 870 15 41
Red Velvet Shake 740 14 37
Reeses Pieces 110 2 5
Root Beer Float 430 6 17
Salt + Vinegar Chips 70 1 4
Salt + Vinegar Fry Topping 0 0 0
Sauerkraut 10 0 0
Sport Peppers 10 0 0
Strawberries 35 0 0
Strawberry Shake 750 12 37
Swiss Cheese 50 4 5
The Twenty-Eight 650 49 38
Tomatoes 5 0 0
Urban Style Fry Topping 320 8 34
Vanilla Shake 880 12 37
Vanilla Sundae, Junior 370 6 18
Vanilla Sundae, Large 730 12 36
Vanilla Sundae, Regular 550 8 27
Vanilla Syrup 100 0 0
Vegefi Burger 520 18 25
Vienna Beef Dog 310 16 17
Whipped Cream 15 0 1
White Cheddar Cheese 60 4 5