Old Country Buffet Nutrición y Calorías

Old Country Buffet Cerca de Mí

AL AZ AR CA DE GA IL IN IA MD MA MI MN MS NJ NY NC OK OR PA TN TX VA WA WI

Old Country Buffet Información Nutricional

Alimento Calorías Proteína (g) Grasa Total (g)
Ambrosia Salad 160 0 9
Apple Spice Cake 180 3 7
Apple Walnut Muffin 220 3 8
Applesauce 10 0 0
Artichokes 5 0 0
Asian Chopped Salad 90 1 4
Au Jus 0 0 0
AuGratin Potatoes 110 5 5
Bacon 40 3 3.5
Bacon Bits, Imitation 30 3 1
Bacon Bits, Real 25 3 1.5
Bacon Cheddar Butter Blend 100 0 11
Baked Fish 90 14 4.5
Baked Mostaccioli 150 11 5
Baked Potatoes 150 4 0
Banana Nut Cake 270 3 12
Banana Pudding 150 1 5
Banana Split 340 3 6
Banana Walnut Muffin 270 5 13
Banana-Strawberry Salad 80 1 0
Bananas 60 1 0
BBQ Baked Beans 130 4 3
BBQ Baked Chicken Pizza 250 15 7
BBQ Beef 70 5 2.5
BBQ Beef Ribs 300 17 23
BBQ Pork Ribs 140 9 9
BBQ Smoked Sausage with Peppers & Onions 190 6 15
Beef & Broccoli Stir-Fry 110 3 5
Beef Gravy 25 0 1
Beef Patties 100 9 7
Beef Stroganoff 190 13 8
Beef Taco Meat 50 6 2.5
Biscuits 130 3 6
Black Beans with Ham 80 6 1.5
Black Forest Cake 150 2 6
Black Forest Cupcake 230 3 9
Black Olives 15 0 1.5
BLT Salad 120 2 12
Blue Cheese Dressing 150 1 16
Blueberry Muffin 230 4 9
Blueberry Pancakes 110 3 2
Bread Dressing 150 4 6
Bread Pudding 180 4 7
Broccoli 5 0 0
Broccoli Apple Salad 160 4 11
Broccoli Bacon Salad 180 4 13
Broccoli Florets 25 2 0
Broccoli Florets and Cheese Sauce 50 2 2
Broccoli/Cauliflower Medley 25 2 0
Brown Sugar 35 0 0
Bruschetta Tomato Pasta Salad 160 4 8
Bruschetta Tomato Salad 70 1 5
Buffalo Chicken Poppers 160 8 10
Butter 35 0 4
Butter Crumb Alaskan Pollock 110 13 5
Butter, Melted 420 1 46
Buttered Noodles 150 4 5
Butterfinger Pieces 70 1 2.5
Butterfly & Popcorn Shrimp 130 4 6
Butterfly Shrimp 35 1 1.5
Buttermilk Pancakes 110 3 2
Butterscotch Brownie 170 2 9
Butterscotch Topping 130 0 0
Caesar Salad 70 1 6
Cajun Rice 90 2 2
California Coleslaw 100 1 0
Candied Yams 140 1 1.5
Cantaloupe 25 1 0
Cappuccino Cake 180 3 10
Cappuccino, all flavors 150 1 4
Caramel Apple Crisp 170 1 4
Caramel Rolls 140 3 5
Caramel Topped Cupcake, all varieties 310 3 16
Carbonated Beverages, all flavors 160 0 0
Carrot & Raisin Salad 140 1 9
Carrot Cake 240 2 12
Carrots, Matchsticks 5 0 5
Carved Grilled Pork Loin 140 13 10
Carved Ham 100 14 5
Carved Roast Beef 230 23 15
Carved Rope Sausage 270 10 24
Carved Salmon Filet 190 19 11
Carved Sirloin Steak 180 25 9
Cauliflower 5 0 0
Cauliflower AuGratin 50 2 2
Cheese Pizza 150 8 4
Cheese Sauce 45 1 1.5
Cheeseburger 280 15 15
Cheeseburger Sliders 190 8 10
Cheesecake 230 3 12
Cheesy Hashbrowns 140 6 8
Cheesy Twice Baked Potato 150 5 9
Cherry Cheesecake 240 3 12
Cherry Cobbler 210 1 9
Cherry Crisp 160 1 3
Cherry Muffin 240 4 9
Cherry Peppers 0 0 0
Cherry Tomatoes 5 0 0
Chewy Bears 60 1 0
Chicken & Dumplings 160 11 5
Chicken Alfredo 230 10 14
Chicken Caesar Salad 90 6 7
Chicken Chilaquiles 240 7 13
Chicken Fajita 150 9 12
Chicken Gravy 30 1 0
Chicken Noodle Soup 80 6 2
Chicken Pasta Salad 240 6 18
Chicken Quesadillas 110 5 7
Chicken Rice Soup 60 6 1.5
Chicken Sliders 240 8 13
Chicken Strips or Tenders 170 10 10
Chicken Taco Meat 70 9 3
Chicken Tortilla Soup 40 2 1
Chicken Zucchini Stir-Fry 100 8 3.5
Chili Bean Soup 80 7 3.5
Chinese Chicken Livers 200 14 11
Chocolate Cake 180 2 8
Chocolate Chess Pie 350 3 15
Chocolate Chip Cookie 130 1 6
Chocolate Chip Cookie Bar 290 3 13
Chocolate Chip Cookie Pizza 160 1 8
Chocolate Chip Pancakes 120 3 3
Chocolate Chips 90 0 5
Chocolate Cookie Pieces 35 0 1.5
Chocolate Cream Pie 180 2 9
Chocolate Cupcake 280 3 12
Chocolate Decadence Cake 220 3 10
Chocolate Haystacks 160 3 8
Chocolate Marble Cake 190 3 8
Chocolate Milk 250 14 4.5
Chocolate Pudding 120 1 4.5
Chocolate Syrup 100 0 0
Cinnamon Bread 160 3 2.5
Cinnamon Granola Cereal 220 5 4.5
Cinnamon Rolls 140 2 5
Clam Strips 320 9 20
Cocktail Sauce 30 0 0
Coconut Almond Muffin 230 3 10
Coconut Cream Pie 240 2 12
Coconut Cream Pie, Scratch 310 1 12
Coconut Shrimp 120 4 6
Coffee Creamers 10 0 0.5
Coffee, decaffeinated or regular 5 0 0
Collard Greens with Bacon 40 2 2.5
Cookies and Cream 290 2 17
Cookies and Cream Cheesecake 270 2 17
Corn 10 1 0
Corn Chowder 80 2 3.5
Corn Dog 240 6 12
Corn Muffin 320 6 12
Corn on the Cob 80 2 2.5
Corn Salsa 60 2 0.5
Cornbread 160 3 6
Cornbread Dressing 220 4 13
Cottage Cheese 20 3 1
Country BBQ Chicken Breast 310 40 16
Country BBQ Chicken Drumstick 100 10 6
Country BBQ Chicken Thigh 180 20 11
Country BBQ Chicken Wing 80 10 4.5
Country Fried Steak with Gravy 220 9 13
Country Fried Steak without Gravy 210 9 13
Country Gravy 50 1 2
Country Pasta Gratine 160 8 4
Country-Style BBQ Pork Ribs 140 9 9
Craisins 25 0 0
Cranberry Sauce 45 0 0
Cranberry Walnut Muffin 250 4 11
Cream of Broccoli Soup 80 1 6
Creamy Italian Dressing 120 0 11
Creamy Pea Salad 180 6 15
Creamy Penne Carbonara 260 11 17
Creamy Tomato Basil Soup 60 3 1
Crisp Rice Cereal 130 2 0
Crispy Noodles 30 1 1
Crispy Rice Bar 120 1 2
Crispy Rice Bar with Chocolate Drizzle 130 1 3
Crispy Rice Bar with Fun E Chips 120 1 2
Crispy Rice Bar with Sprinkles 120 1 2
Croutons 35 1 1
Crushed Pineapple 25 0 0
Crushed Red Pepper 10 0 0.5
Cucumber Tomato Salad 30 1 1
Cucumbers 0 0 0
Decorated Cookie 120 1 5
Dessert Pizza 110 1 4
Diced Bacon 240 17 19
Diced Chicken Breast 45 9 1
Diced Eggs 20 2 1.5
Diced Ham 35 5 1
Diced Onions 5 0 0
Diced or Julienne Ham 35 5 1
Diced Tomatoes 5 0 0
Diet Carbonated Beverages, all flavors 0 0 0
Dill Pickles 0 0 0
Dilled Potato Salad 110 1 8
Dinner Rolls 130 3 5
Dinner Rolls, White-Pull-A-Part 130 3 5
Dirty Rice 100 3 2.5
Dutch Apple Cake 230 3 8
Enchiladas, all 250 13 18
English Muffins 60 2 0.5
Fat Free Creamy Italian Dressing 15 0 0
Fat Free French Dressing 30 0 0
Fat Free Italian Dressing 10 0 0
Fat Free Ranch Dressing 30 0 0
Fat Free Raspberry Vinaigrette 35 0 0
Feta Cheese 110 6 9
Fire Grilled Chicken Alfredo 220 10 14
Flour Tortilla 120 3 3
Flurrie, Vanilla Soft Serve without Mix-Ins 260 6 10
French Bread Loaf 70 3 0.5
French Dressing 130 0 11
French Fries 170 2 9
French Onion Soup 40 1 2
French Toast 220 8 9
Fried Catfish 100 9 5
Fried Fish 80 3 4
Fried Jalapenos 10 0 1
Fried Okra 220 3 12
Fried Rice with Ham 130 5 6
Fried Shrimp 120 4 6
Frosted Fruit Flavored Cereal 130 2 1
Frozen Nonfat Yogurt, Orange Sorbet 90 0 0
Frozen Nonfat Yogurt, Vanilla with Nutrasweet 80 4 0
Fudge 40 0 1.5
Fudge Brownie 200 2 7
Fun E Chips 80 0 3
Garbanzo Beans 10 1 0
Garlic Bread 70 2 3
Garlic Cheese Biscuit 230 5 15
Gelatin Whip, all flavors 80 1 3
Gelatin, all flavors 40 1 0
German Boiled Cabbage 40 3 2.5
German Chocolate Cake 270 3 13
Grapes 60 1 0
Greek Salad 120 3 8
Greek Vinaigrette 130 2 13
Green Bean Casserole 100 2 7
Green Beans 15 1 0
Green Beans El Greco 20 1 0
Green Cabbage 70 2 5
Green Olives 20 0 2.5
Grilled BBQ Pork Steak 150 14 9
Grilled BBQ Smoked Sausage 170 6 13
Grilled Cheese Sandwich 310 10 18
Grilled Cowboy Potatoes 180 3 9
Grilled Ham & Cheese Sandwich 350 13 18
Grilled Italian Sausage Penne 180 7 11
Grilled Pork Steak 140 14 9
Grilled Smoked Sausage 190 7 17
Grilled Teriyaki Pineapple Chicken 130 14 6
Grilled Vegetables 40 1 2.5
Grits 60 1 0
Guacamole 20 0 2
Hand Breaded Fried Chicken Breast 360 41 22
Hand Breaded Fried Chicken Drumstick 100 10 7
Hand Breaded Fried Chicken Thigh 200 20 13
Hand Breaded Fried Chicken Wing 90 10 6
Hashbrown Patties 110 1 7
Hearty Seafood Stew 100 7 5
Heath BarÊBits 80 0 5
Hi C¨ÊFruit Punch 170 0 0
Hollandaise Sauce 140 1 13
Honey 35 0 0
Honey BBQ Pork Riblets 120 8 9
Honey Cornbread 170 3 7
Honey Glazed Baked Ham 120 16 5
Honey Nut Topping 170 5 12
Honeydew 30 1 0
Horseradish Sauce 60 1 5
Hot Chocolate 130 1 1
Hot Dog Buns 120 4 2
Hot Fudge Chocolate Chip Muffin 280 4 12
Hot Fudge Sundae Cake 160 2 3
Hot Fudge Sundae Muffin 290 4 12
Hot Fudge Topping 120 1 2.5
Hot Sauce 0 0 0
Hummus 60 1 4
Ice Cream Cone 15 0 0
Iced Decorated Cookie 190 2 8
Icee 110 0 0
Imitation Shredded Cheese 20 0 1
Italian Chopped Salad 90 2 7
Italian Dressing 120 0 11
Italian Pasta Salad 190 6 13
Italian Sausage 150 6 13
Italian Sausage & Bean Soup 50 2 2.5
Jalapeno Cornbread 160 3 6
Jalapenos 0 0 0
Jambalaya 130 7 9
Jelly 40 0 0
Jo Jo Potatoes 160 3 8
Joe's Cracked Pepper Green Beans with Bacon 70 3 4.5
Ketchup 10 0 0
Key Lime 170 1 11
Key Lime Pie, Scratch 220 5 9
Kidney Beans 10 1 0
King's Ranch Chicken 200 10 9
Ko Ko Bits 70 0 3.5
Kung Pao Beef 90 2 5
Lasagna 140 7 5
Lemon Bar 190 3 4.5
Lemon Cake 190 2 9
Lemon Cream Pie 170 3 4
Lemon Meringue Pie 130 2 4.5
Lemon Pie 220 1 9
Lemonade 100 0 0
Lemons 0 0 0
Lo Mein 150 4 7
Low Fat Italian Dressing 25 0 2
Macaroni & Cheese 110 4 2.5
Macaroni Vegetable Salad 240 5 16
Malted Milk Balls, Ground 70 0 3
Maple Flavored Syrup 180 0 0
Maple Walnut Cake 240 3 15
Margarine 35 0 4
Margarine, Melted 410 0 45
Marinara Sauce 30 1 1
Marinated Green Bean Salad 120 4 11
Marinated Vegetables 50 2 3.5
Mashed Potatoes 70 1 0.5
Mayonnaise 100 0 11
Meat Sauce 45 4 1.5
Meatloaf 180 12 11
Mexican Rice 60 2 0
Milk, 2% 180 12 7
Milk, Skim 120 12 0
Minestrone Soup 60 3 1
Montreal Vegetable Medley 50 1 4.5
Mushrooms 0 0 0
Mustard 0 0 0
Nacho Chips 70 1 3.5
Navy Bean Soup with Ham 50 4 0.5
Nestle CrunchÊPieces 80 1 4
New England Clam Chowder 150 2 11
New Orleans Bourbon Street Chicken 180 17 8
Non-Dairy Creamers 10 0 0.5
Oatmeal 60 2 1.5
Oatmeal Raisin Cookie 120 2 6
Oatmeal Raisin Muffin 270 5 10
Onion Rings 230 3 14
Orange Chicken 340 12 22
Orange Dreamsicle 240 3 11
Orange Juice 170 3 0.5
Orange Wedges 30 0 0
Oriental Chicken Salad without Dressing 50 5 1.5
Oriental Pasta Salad 150 8 8
Oriental Sesame Dressing 90 0 4.5
Orzo Pasta with Feta Cheese 150 4 8
Parmesan Cheese 30 3 2
Parmesan Crusted Tilapia 180 21 7
Pasta Florentine with Creamy Marinara 140 4 8
Pasta Primavera 150 4 10
Peach Cobbler 210 1 8
Peach Cupcake 260 3 11
Peach Muffin 250 4 9
Peach Topping 45 0 0
Peanut Butter 100 4 8
Peanut Butter Cookie 120 2 6
Peanut Butter Mocha 230 3 16
Peas 10 1 0
Pecan Pie 310 3 19
Peel & Eat Shrimp 5 1 0
Pepperoncini 0 0 0
Pepperoni & Sausage Calzone 150 7 6
Pepperoni Pizza 200 10 9
Perfect Pot Roast 160 15 7
Pickle Relish 25 0 0
Pickled Beets 60 1 0
Pico de Gallo 10 0 0
Pina Colada Muffin 220 3 9
Pineapple 35 0 0
Pinto Beans with Bacon 70 4 2
Plain Bagel 250 9 1
Plain Omelet 140 10 11
Poached Eggs 70 6 5
Popcorn Shrimp 120 4 6
Poppy Seed Muffin 220 4 10
Pot Roast Stroganoff 130 6 6
Potato Cheese Soup 120 3 9
Potato Salad 120 2 7
Potato Skins 80 1 5
Potatoes Con Queso 120 2 6
Potatoes O' Brien 150 2 6
Pumpernickel Bread Loaf 60 2 1
Pumpkin Pie 200 3 11
Pumpkin with Raisins Muffin 240 4 9
Queso Dip 50 1 2
Radishes 0 0 0
Raisin Fluff 120 2 3
Raisins 40 0 0
Ranch Dressing 140 0 15
Ranch Red Potatoes 100 2 4.5
Red Beans with Ham 50 4 1.5
Red Onions 0 0 0
Reduced Fat Ranch Dressing 60 0 5
Reduced Sugar and Calorie Chocolate Pudding 70 4 1
Reduced Sugar and Calorie Vanilla Pudding 40 3 1
Reduced Sugar Apple Pie 230 3 13
Reduced Sugar Banana Cream Pie 180 2 11
Reduced Sugar Cherry Pie 170 2 10
Reduced Sugar Chocolate Cream Pie 190 2 12
Reduced Sugar Lemon Pie 170 2 10
Reduced Sugar Lime Pie 170 2 10
Reduced Sugar Orange Pie 170 2 10
Reduced Sugar Raspberry Pie 170 2 10
Reduced Sugar Strawberry Pie 170 2 10
Refried Beans 80 6 2.5
Risotto Style Rice 100 2 4
Risotto Style Rice with Chicken 120 6 5
Roasted Jerk Chicken Breast 320 40 18
Roasted Jerk Chicken Drumstick 100 10 7
Roasted Jerk Chicken Thigh 180 20 11
Roasted Jerk Chicken Wing 80 10 4.5
Roasted Red Pepper 5 0 0
Rocky Road Cupcake 310 3 15
Rocky Road Pudding 160 2 6
Romaine Lettuce 5 1 0
Rotisserie Chicken Breast 310 40 17
Rotisserie Chicken Drumstick 90 10 6
Rotisserie Chicken Thigh 140 20 11
Rotisserie Chicken Wing 80 10 4.5
Rum Raisin Muffin 240 4 8
Rye Bread Loaf 70 3 1
Salisbury Steak 150 9 9
Salmon with Creole Shrimp 140 18 7
Salsa 10 0 0
Sauerkraut 5 0 0
Sausage Gravy 40 0 2
Sausage Links 100 3 10
Sauteed Bell Peppers 15 0 1
Sauteed Jalapenos & Onions 20 0 1
Sauteed Onions 15 0 0.5
Sauteed Zucchini 50 1 4
Scotcheroo 180 3 7
Scrambled Eggs 120 7 10
Seafood Patties 120 3 6
Seafood Salad 310 4 26
Seasoned Cabbage 40 1 2
Seasoned Collard Greens 40 1 2.5
Seasoned Green Beans 40 1 2
Seasoned Turnip Greens 40 1 2.5
Seven Layer Bar 220 4 9
Seven Layer Salad 190 5 17
Shredded Cheddar Cheese 40 3 3.5
Shredded Monterey Jack Cheese 35 2 3
Shredded Mozzarella Cheese 30 3 2
Shrimp Alfredo 200 14 10
Shrimp Scampi 260 16 13
Sicilian Pasta Salad 140 4 7
Sizzling BBQ Beef Brisket 170 23 6
Sliced Ham 80 7 4.5
Sliced Peaches 10 0 0
Sliced Tomatoes 5 0 0
Smokey Red Beans & Rice 100 4 7
Snickerdoodle Cookie 120 1 5
Snickerdoodle Cookie Pizza 180 2 9
Soft Serve, Chocolate 120 2 3
Soft Serve, Vanilla 130 3 5
Sour Cream 25 0 2.5
Southwest Salad 45 1 2
Soy Sauce 0 0 0
Spaghetti 150 5 3
Spaghetti & Meat Sauce 120 8 3
Spaghetti & Meatballs 140 7 5
Spanish Rice 140 9 7
Spinach Leaves 5 1 0
Spinach Marie 190 7 14
Spinach Salad 90 4 7
Spring Mix 5 1 0
Sprinkles 70 0 2
Squash 150 1 9
Steak Fajita 120 14 6
Steamed Carrots 40 1 2.5
Steamed Corn 90 3 2.5
Steamed Red Potatoes 90 2 3
Stewed Prunes 100 1 0
Strawberries 25 1 0
Strawberry Dessert Topping 60 0 0
Strawberry Marble Cake 200 2 9
Strawberry Mousse Cake 190 1 11
Strawberry Muffin 260 4 9
Strawberry Shortcake 200 3 3.5
Strawberry Topping 60 0 0
Strawberry Walnut Salad 90 2 7
Strawberry Whip 230 1 18
Sugar Free Ranger Cookies 90 1 5
Sunflower Seeds 70 3 5
Supreme Cake 190 2 8
Sweet Pickles 15 0 0
Sweet Potato Pie 280 3 17
Sweet Potatoes 80 2 0
Sweetened Iced Tea 100 0 0
Taco Shell Baskets 160 3 8
Taco Shells 50 1 2.5
Tapioca Pudding 120 2 3.5
Tarragon Potato Salad 120 1 7
Tartar Sauce 150 0 14
Thick Cheese Sauce 50 1 2
Thousand Island Dressing 120 0 10
Three Bean Salad 90 2 4.5
Toasted Oat Cereal 120 4 2
Topped Baked Potatoes 150 8 6
Tossed Green Salad 5 1 0
Tostadas 110 1 6
Traditional Baked Chicken Breast 310 40 17
Traditional Baked Chicken Drumstick 80 10 6
Traditional Baked Chicken Thigh 180 20 11
Traditional Baked Chicken Wing 80 10 4.5
Tres Leches 250 4 15
Turtle Brownie 130 2 3.5
Unsweetened Iced Tea 0 0 0
Vanilla Pudding 130 1 5
Vegetable Beef Soup 50 3 2
Vegetable Rice Pilaf 60 2 0
Vegetable Stir-Fry 60 2 3
Waffles 120 2 6
Waldorf Salad 110 2 7
Watermelon 25 1 0
Wheat Bread Loaf 70 3 1
Whipped Topping 60 0 5
White Bread Loaf 70 2 1
White Cupcake, decorated 310 3 15
White Gravy 50 1 2
White Rice 90 2 0
Wood Seared Salmon 220 19 16
Zucchini Muffin 220 4 9